Product Details:
Payment & Shipping Terms:
|
Working Medium: | STEAM | Medium Temperature: | -10 ~ 120℃ |
---|---|---|---|
Working Pressure: | 0-8bar | Valvebody Material: | SS304 |
Sealing Material: | Viton | Interface: | G Thread |
Working Voltage: | 220V | ||
High Light: | 3 way solenoid valve,fluid solenoid valve |
YSF025J stainless steel 3-way electric iron coffee maker solenoid valve direct acting G1 / 8 " DN2 . 5 MM 220V 240V
YSF-series solenoid valve specification table
Model | Interface size |
Orifice size (mm) |
Cv
|
working pressure(bar) | valvebody material | note |
weight (Kg) |
|||
steam | liquid,air,water | |||||||||
C220V | DC24V | C220V | DC24V | |||||||
YSF-022 | ZG 1/8" | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | Cannula φ6mm | 0.1 |
YSF-023 | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | ||||
YSF-024 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
brass
|
0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-024J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
brass
|
3-way NO: “1”: inlet NO:cannula φ6 |
0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 |
3-way NO: “1”inlet NO:cannula φ6 |
0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-026 | G1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | 0.13 | |
YSF-027 | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | 0.12 | |||
YSF-028 | ZG 1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | Cannula φ6mm | 0.1 |