Product Details:
Payment & Shipping Terms:
|
Material: | Brass SS316 | Interface Size: | 1/8" ~ 3/8" |
---|---|---|---|
Interface: | G Thread NPT Thread Rc Thread | Sealing: | NBR EPDM VITON VMQ |
Voltage: | AC220~240V AC110V 50/60Hz DC24V DC12V | Coil: | IP65 H Degree |
High Light: | air valve solenoid,electric solenoid air valve |
2W series 2-way direct acting normally open water air solenoid valve 1/8" ~ 3/8"
2W-series direct acting(NO)solenoid valve specification table
(ES coil can match EPDM and VITON, but medium temperature must be ≤80℃)
interface
|
orifice (mm) |
Cv
|
working pressure(bar) |
medium temp. ℃
|
sealing material |
coil insulation degree
|
coil power |
normal order code
|
||||||
min pressure |
max pressure | Normal coil codecoil | Es coil |
plastic seal Voltage AC220V Thread:G thread sealing material:blank:NBR E:EPDM V:VITON
|
||||||||||
air gas water hotwater liquid light oil |
VA
|
W
|
VA
|
W
|
||||||||||
AC 220 V |
DC 24 V |
AC 220 V |
DC 24 V |
|||||||||||
AC | DC | brass | SS316 | |||||||||||
1/8〃
|
1.5 | 0.06 | 0 | 16 | 16 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-015-06NK-AC220V | 2W-015-06JNK-AC220V |
1.5 | 0.06 | 0 | 16 | 16 | 130 | EPDM | H | 22 | 13 | 2W-015-06NK-E-AC220V | 2W-015-06JNK-E-AC220V | |||
1.5 | 0.06 | 0 | 16 | 16 | 120 | VITON | H | 22 | 13 | 2W-015-06NK-V-AC220V | 2W-015-06JNK-V-AC220V | |||
2.0 | 0.1 | 0 | 10 | 10 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-020-06NK-AC220 | 2W-020-06JNK-AC220 | |
2.0 | 0.1 | 0 | 10 | 10 | 130 | EPDM | H | 22 | 13 | 2W-020-06NK-E-AC220 | 2W-020-06JNK-E-AC220 | |||
2.0 | 0.1 | 0 | 10 | 10 | 120 | VITON | H | 22 | 13 | 2W-020-06NK-V-AC220 | 2W-020-06JNK-V-AC220 | |||
2.5 | 0.2 | 0 | 6 | 6 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-025-06NK-AC220 | 2W-025-06JNK-AC220 | |
2.5 | 0.2 | 0 | 6 | 6 | 130 | EPDM | H | 22 | 13 | 2W-025-06NK-E-AC220 | 2W-025-06JNK-E-AC220 | |||
2.5 | 0.2 | 0 | 6 | 6 | 120 | VITON | H | 22 | 13 | 2W-025-06NK-V-AC220 | 2W-025-06JNK-V-AC220 | |||
3.0 | 0.25 | 0 | 5 | 5 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-030-06NK-AC220 | 2W-030-06JNK-AC220 | |
3.0 | 0.25 | 0 | 5 | 5 | 130 | EPDM | H | 22 | 13 | 2W-030-06NK-E-AC220 | 2W-030-06JNK-E-AC220 | |||
3.0 | 0.25 | 0 | 5 | 5 | 120 | VITON | H | 22 | 13 | 2W-030-06NK-V-AC220 | 2W-030-06JNK-V-AC220 | |||
4.0 | 0.3 | 0 | 3 | 3 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-040-06NK-AC220 | 2W-040-06JNK-AC220 | |
4.0 | 0.3 | 0 | 3 | 3 | 130 | EPDM | H | 22 | 13 | 2W-040-06NK-E-AC220 | 2W-040-06JNK-E-AC220 | |||
4.0 | 0.3 | 0 | 3 | 3 | 120 | VITON | H | 22 | 13 | 2W-040-06NK-V-AC220 | 2W-040-06JNK-V-AC220 | |||
1/4〃
|
1.5 | 0.06 | 0 | 16 | 16 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-015-08NK-AC220V | 2W-015-08JNK-AC220V |
1.5 | 0.06 | 0 | 16 | 16 | 130 | EPDM | H | 22 | 13 | 2W-015-08NK-E-AC220V | 2W-015-08JNK-E-AC220V | |||
1.5 | 0.06 | 0 | 16 | 16 | 120 | VITON | H | 22 | 13 | 2W-015-08NK-V-AC220V | 2W-015-08JNK-V-AC220V | |||
2.0 | 0.1 | 0 | 10 | 10 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-020-08NK-AC220 | 2W-020-08JNK-AC220 | |
2.0 | 0.1 | 0 | 10 | 10 | 130 | EPDM | H | 22 | 13 | 2W-020-08NK-E-AC220 | 2W-020-08JNK-E-AC220 | |||
2.0 | 0.1 | 0 | 10 | 10 | 120 | VITON | H | 22 | 13 | 2W-020-08NK-V-AC220 | 2W-020-08JNK-V-AC220 | |||
2.5 | 0.2 | 0 | 6 | 6 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-025-08NK -AC220 | 2W-025-08JNK -AC220 | |
2.5 | 0.2 | 0 | 6 | 6 | 130 | EPDM | H | 22 | 13 | 2W-025-08NK-E-AC220 | 2W-025-08JNK-E-AC220 | |||
2.5 | 0.2 | 0 | 6 | 6 | 120 | VITON | H | 22 | 13 | 2W-025-08NK-V-AC220 | 2W-025-08JNK-V-AC220 | |||
3.0 | 0.25 | 0 | 5 | 5 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-030-08NK-AC220 | 2W-030-08JNK-AC220 | |
3.0 | 0.25 | 0 | 5 | 5 | 130 | EPDM | H | 22 | 13 | 2W-030-08NK-E-AC220 | 2W-030-08JNK-E-AC220 | |||
3.0 | 0.25 | 0 | 5 | 5 | 120 | VITON | H | 22 | 13 | 2W-030-08NK-V-AC220 | 2W-030-08JNK-V-AC220 | |||
4.0 | 0.3 | 0 | 3 | 3 | 80 | NBR | H | 22 | 13 | 4 | 4 | 2W-040-08NK-AC220 | 2W-040-08JNK-AC220 | |
4.0 | 0.3 | 0 | 3 | 3 | 130 | EPDM | H | 22 | 13 | 2W-040-08NK-E-AC220 | 2W-040-08JNK-E-AC220 | |||
4.0 | 0.3 | 0 | 3 | 3 | 120 | VITON | H | 22 | 13 | 2W-040-08NK-V-AC220 | 2W-040-08JNK-V-AC220 | |||
3/8〃 | 4.0 | 0.3 | 0 | 4 | 4 | 80 | NBR | H | 20 | 20 | 5 | 6 | 2W-040-10NK-AC220 | 2W-040-10JNK-AC220 |
4.0 | 0.3 | 0 | 4 | 4 | 130 | EPDM | H | 20 | 20 | 2W-040-10NK-E-AC220 | 2W-040-10JNK-E-AC220 | |||
4.0 | 0.3 | 0 | 4 | 4 | 120 | VITON | H | 20 | 20 | 2W-040-10NK-V-AC220 | 2W-040-10JNK-V-AC220 |
Options:
Rc thread, sealing material: EPDM VITON VMQ (-10 ~ 130℃)
digital timer, LED light connector
Es low power energy saving coil ( DN≤4mm 1/8" 1/4" AC 220V 4VA DC24V 4W
DN≥4mm 3/8" AC 220V 5VA DC24V 6W)
Founded in 1965, Yuyao No.4 Instrument Factory has been a professional manufacturer of solenoid valves and has enjoyed an excellent reputation through the past more than 40 years in China.
The company is equipped with superior production machines, advanced process flows, complete testing systems; the products have sophisticated structure, reliable performance, fine outlook and reasonable price, covering over 40 series and 3000 specifications, having been exported to more than twenty countries and areas, such as USA, France, UK, Germany, Italy, Australia, Russia, Taiwan, and the middle east countries etc., and our distributors spread all over the whole country.