Product Details:
Payment & Shipping Terms:
|
Material: | Brass Stainless Steel | Interface Type: | Flange |
---|---|---|---|
Interface: | 2-way | Operate: | Semi Direct Acting |
Working Type: | Normally Closed | Medium: | Water Air Liquid |
High Light: | solenoid water valve,electric solenoid water valve |
flange zero differential pressure solenoid valve NC DN15 ~ 50mm
working medium:water,liquid,air,light oil(viscosity≤20cst)
medium temperature:-5~80℃
working pressure:0 ~ 10bar(details see specification table)
working type:semi direct acting(NC)
Valvebody material:brass SS304 cast iron
sealing material:NBR(-5~80℃)
voltage:AC220~240V AC110V 50/60Hz DN10~25 26VA DN35~50 45VA
DC24V DC12V DN10~25 28W DN35~50 31W plastic seal: IP65 H degree
Options:
sealing material: EPDM(-10~130℃) VITON(-10~120℃) VMQ(-10~130℃)
Digital timer LED light connector
Es low power energy saving coil(DN10~25 AC4VA DC4W DN32~50 AC8VA DC7W )
2W-series flange connection(NC)solenoid valve specification table
(ES coil can match EPDM and VITON, but medium temperature must be ≤80℃)
model |
interface |
orifice (mm) |
Cv
|
Working pressure (bar) |
medium temp. ℃
|
sealing material
|
coil power |
valve body material
|
weight (Kg) |
||||||
min pressure |
max pressure pressure |
coil insualtion degree
|
Normal coil | Es coil | |||||||||||
air gas water hotwater liquid light oil |
VA
|
W
|
VA
|
W
|
|||||||||||
AC 220 V |
DC24 V |
AC 220 V |
DC 24 V |
||||||||||||
AC220V | DC24V | ||||||||||||||
2W—15JFN |
flange |
18 | 7.2 | 0 | 10 | 6 | 80 | NBR | H | 20 | 20 | 4 | 4 | SS304 | 1.8 |
2W—20JFN | 18 | 7.2 | 0 | 10 | 6 | 80 | NBR | H | 20 | 20 | 4 | 4 | 1.8 | ||
2W—25JFN | 25 | 12 | 0 | 10 | 6 | 80 | NBR | H | 20 | 20 | 4 | 4 | 2.7 | ||
2W—32JFN | 35 | 24 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 3.8 | ||
2W—40JFN | 40 | 29 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 4.8 | ||
2W—50JFN | 50 | 48 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 6.3 | ||
2W—32FN | 35 | 24 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 |
brass |
4.0 | |
2W—40FN | 40 | 29 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 5.2 | ||
2W—50FN | 50 | 48 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 6.8 | ||
2W—40CFN | 40 | 29 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | Cast iron | 4.6 | |
2W—50CFN | 50 | 48 | 0 | 10 | 6 | 80 | NBR | H | 50 | 35 | 8 | 7 | 6.1 |
2W-series flange connection(NC) solenoid valve dimension table
model | PN=1.6MPa GB/T9113.1-2000 flange connection dimension(mm) | ||||||||
DN | L | D | H | K | d | C | f | n-φ | |
2W—15JFN | 18 | 106 | 95 | 141 | 65 | 46 | 14 | 2 | 4-φ14 |
2W—20JFN | 18 | 106 | 105 | 143 | 75 | 56 | 16 | 2 | 4-φ14 |
2W—25JFN | 25 | 135 | 115 | 166 | 85 | 65 | 16 | 3 | 4-φ14 |
2W—32JFN | 32 | 142 | 140 | 204 | 100 | 76 | 18 | 3 | 4-φ18 |
2W—40JFN | 40 | 149 | 150 | 217 | 110 | 84 | 18 | 3 | 4-φ18 |
2W—50JFN | 50 | 184 | 165 | 227 | 125 | 99 | 20 | 3 | 4-φ18 |
2W—32FN | 32 | 140 | 140 | 198 | 100 | 76 | 18 | 3 | 4-φ18 |
2W—40FN | 40 | 150 | 150 | 211 | 110 | 84 | 18 | 3 | 4-φ18 |
2W—50FN | 50 | 186 | 165 | 234 | 125 | 99 | 20 | 3 | 4-φ18 |
2W—40CFN | 40 |
165
|
150 |
215
|
110 | 84 | 18 | 3 | 4-φ18 |
2W—50CFN | 50 | 195 | 165 | 240 | 125 | 99 | 20 | 3 | 4-φ18 |