Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Orifice Size: | DN 15~50mm |
---|---|---|---|
Working Pressure: | DN15~25 Pressure 6~50bar DN32~50 Pressure 6~40bar | Sealing Material: | PTFE |
Interface Type: | G Thread NPT Thread Flange | Medium: | Liquid、air、light Oil(viscosity≤20cst) |
Highlight: | solenoid valve high pressure,high pressure electric valve |
YSI series 2-way stainless steel piston normally open high pressure solenoid valve DN 15~50mm
Normally open: When the coil is energized, the pilot hole is closed, valve chamber and pressurized by the piston return spring throttle thrust, the solenoid valve is closed. When the coil power, the pilot valve by spring return, pilot hole is open, pressure relief valve chamber, the piston on the lower chamber medium pressure to promote the solenoid valve is opened.
YSI-series(NO)high pressure solenoid valve specification table
model |
orifice size ( mm ) |
Interface size | Cv | working pressure(bar) |
length×width×height A×B×C ( mm ) |
normal order code
|
weight (Kg)
|
|
AC200V | DC24V |
Plastic seal AC220V G thread |
||||||
YSI-15JK | 15 | 1/2" | 4.8 | 6~50 | 6~50 | 80×55×140 | YSI-15JK - AC220V | 1.1 |
YSI-20JK | 20 | 3/4" | 7.6 | 6~50 | 6~50 | 90×60×153 | YSI-20JK - AC220V | 1.6 |
YSI-25JK | 25 | 1" | 12 | 6~50 | 6~50 | 100×68×162 | YSI-25JK - AC220V | 2.1 |
YSI-32JK | 32 | 11/4" | 20 | 6~40 | 6~40 | 110×80×170 | YSI-32JK - AC220V | 2.6 |
YSI-40JK | 40 | 11/2" | 30 | 6~40 | 6~40 | 130×90×185 | YSI-40JK - AC220V | 3.7 |
YSI-50JK | 50 | 2" | 48 | 6~40 | 6~40 | 150×108×201 | YSI-50JK - AC220V | 5.3 |
YSI-series flange(NO)high pressure solenoid valve dimension table
model | PN=2.5MPa GB/T9113.1-2000 flange connection dimension (mm) |
weight (Kg) |
||||||||
DN | L | D | H | K | d | C | f | n-φ | ||
YSI—15JFK | 15 | 120 | 95 | 175 | 65 | 46 | 14 | 2 | 4-φ14 | 2.5 |
YSI—20JFK | 20 | 130 | 105 | 188 | 75 | 56 | 16 | 2 | 4-φ14 | 3.5 |
YSI—25JFK | 25 | 140 | 115 | 210 | 85 | 65 | 16 | 2 | 4-φ14 | 4.3 |
YSI—32JFK | 32 | 160 | 140 | 218 | 100 | 76 | 18 | 2 | 4-φ18 | 6.4 |
YSI—40JFK | 40 | 170 | 150 | 232 | 110 | 84 | 18 | 2 | 4-φ18 | 7.8 |
YSI—50JFK | 50 | 200 | 165 | 258 | 125 | 99 | 20 | 2 | 4-φ18 | 11.1 |
Options:
LED light connector,
Es low power energy saving coil(AC220V 4VA DC24V 4W)
Rc thread
Founded in 1965, Yuyao No.4 Instrument Factory has been a professional manufacturer of solenoid valves and has enjoyed an excellent reputation through the past more than 40 years in China. With the introduction of foreign cutting-edge technology, and the sustained innovation and self-improving, the company has mastered the key technology and is keeping pioneer position in the field of fluid solenoid valve.