Product Details:
Payment & Shipping Terms:
|
Working Medium: | Water | Working Pressure: | 0 ~ 8bar (details See Specification Table) |
---|---|---|---|
Valve Body Material: | Brass、SS PA66 Cast Iron | Interface: | G Thread NPT Thread Flange Connection |
Working Voltage:: | AC220~240V AC110V 50/60Hz | Medium Temperature: | -5 ~ 60 ℃ |
Working Type: | Semi Direct Acting Pilot Operated (NC) | Sealing Material: | NBR |
Highlight: | water fountain solenoid valve,50mm solenoid valve |
Plastic Waterproof Solenoid Valve 2"Water Fountain Valve For Swimming Pool
SLDF series(underwater)solenoid valve external drawing
SLDF series solenoid valve specification table
model | Orifice size( mm ) | interface size | Cv |
working pressure (bar) |
A×B×C ( mm ) |
normal order code
|
valve body material |
AC220V G thread Material brass
|
|||||||
SLDF-15 | 15 | 1/2" | 3.8 | 0 ~ 6 | 68×56×117 | SLDF-15-AC220V |
brass
SS304 |
SLDF-20 | 20 | 3/4" | 7.6 | 0 ~ 6 | 73×56×123 | SLDF-20-AC220V | |
SLDF-25 | 25 | 1" | 12 | 0 ~ 6 | 100×74×135 | SLDF-25-AC220V | |
SLDF-32 | 32 | 11/4" | 24 | 0 ~ 6 | 110×85×154 | SLDF-32-AC220V | |
SLDF-40 | 40 | 11/2" | 30 | 0 ~ 6 | 120×90×162 | SLDF-40-AC220V | |
SLDF-50 | 50 | 2" | 48 | 0 ~ 6 | 185×112×185 | SLDF-50-AC220V | |
SLDF-15SL | 15 | 1/2" | 3.8 | 0 ~ 6 | 76×68×107 | SLDF-15SL-AC220V | PA66 |
SLDF-20SL | 20 | 3/4" | 7.6 | 0 ~ 6 | 80×68×111 | SLDF-20SL-AC220V | |
SLDF-25SL | 25 | 1" | 12 | 0 ~ 6 | 107×82×117 | SLDF-25SL-AC220V | |
SLDF-65JF | 65 |
Flange connection |
53 | 0.3~8 | 256×185×318 | SLDF-65JF-AC220V | SS304 |
SLDF-80JF | 80 | 82 | 0.3~8 | 277×200×327 | SLDF-80JF-AC220V | ||
SLDF-100JF | 100 | 129 | 0.3~8 | 350×220×345 | SLDF-100JF-AC220V | ||
SLDF-150JF | 150 | 292 | 0.3~8 | 450×285×400 | SLDF-150JF-AC220V | ||
SLDF-65CF | 65 |
flange
connection |
53 | 0.3~8 | 258×185×330 | SLDF-65CF-AC220V | Cast iron |
SLDF-80CF | 80 | 82 | 0.3~8 | 280×200×330 | SLDF-80CF-AC220V | ||
SLDF-100CF | 100 | 128 | 0.3~8 | 354×220×390 | SLDF-100CF-AC220V | ||
SLDF-125CF | 125 | 222 | 0.3~8 | 430×250×470 | SLDF-125CF-AC220V | ||
SLDF-150CF | 150 | 292 | 0.3~8 | 454×285×480 | SLDF-150CF-AC220V | ||
SLDF-200CF | 200 | 513 | 0.3~8 | 573×340×590 | SLDF-200CF-AC220V |
SLDF flange series solenoid valve external dimension table
model | PN=1.6MPa GB/T9113.1-2000 flange connection dimension (mm) | ||||||||
DN | L | D | H | K | d | C | f | n-φ | |
SLDF-65JF | 65 | 256 | 185 | 318 | 145 | 118 | 20 | 3 | 4-φ18 |
SLDF-80JF | 80 | 277 | 200 | 327 | 160 | 132 | 20 | 3 | 8-φ18 |
SLDF-100JF | 100 | 350 | 220 | 345 | 180 | 156 | 22 | 3 | 8-φ18 |
SLDF-150JF | 150 | 450 | 285 | 400 | 240 | 211 | 24 | 3 | 8-φ22 |
SLDF-65CF | 65 | 258 | 185 | 330 | 145 | 118 | 20 | 3 | 4-φ18 |
SLDF-80CF | 80 | 280 | 200 | 330 | 160 | 132 | 20 | 3 | 8-φ18 |
SLDF-100CF | 100 | 354 | 220 | 390 | 180 | 156 | 22 | 3 | 8-φ18 |
SLDF-125CF | 125 | 430 | 250 | 470 | 210 | 186 | 22 | 3 | 8-φ18 |
SLDF-150CF | 150 | 454 | 285 | 480 | 240 | 211 | 24 | 3 | 8-φ22 |
SLDF-200CF | 200 | 573 | 340 | 590 | 295 | 266 | 24 | 3 | 12-φ22 |
Our service
We have more than 12 years experience in solenoid valves.
Excellent quality control is one of our main principles.
Our design, producing and testing are strictly complied with ISO9001 standard.
Now our products are being exported all over the world.
We provide OEM service, accept customer label, develop the product with your drawings or samples.
Any question, will be replyed within 24 hours.