Product Details:
Payment & Shipping Terms:
|
Material: | Brass Stainless Steel | Interface Size: | 1/8" ~ 3/8" |
---|---|---|---|
Interface: | 2-way | Operate: | Direct Acting |
Working Type: | Normally Closed | Medium: | Water Air Liquid |
Highlight: | solenoid water valve,electric solenoid valve for water |
RSP-series direct acting(NC) solenoid valves specification table
(ES coil can match EPDM and VITON, but medium temperature must be ≤80℃)
interface
|
orifice (mm) |
Cv
|
working pressure (bar) |
medium termperature ℃
|
sealing material
|
coil insulation
|
power |
normal order code
|
||||||
min pressure |
Max pressure
|
Normal coil | Es coil |
plastic seal AC220V G thread sealing material:blank:NBR E:EPDM V:VITON |
||||||||||
air gas water liquid light oil |
VA
|
W
|
VA
|
W
|
||||||||||
AC 220 V |
DC 24 V |
AC 220 V |
DC 24 V |
|||||||||||
AC | DC | brass | SS316 | |||||||||||
1/8〃
|
2.5 | 0.2 | 0 | 15 | 15 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-025-06-AC220V | RSP-025-06J-AC220V |
2.5 | 0.2 | 0 | 15 | 15 | 130 | EPDM | H | 22 | 13 | RSP-025-06-E-AC220V | RSP-025-06J-E-AC220V | |||
2.5 | 0.2 | 0 | 15 | 15 | 120 | VITON | H | 22 | 13 | RSP-025-06-V-AC220V | RSP-025-06J-V-AC220V | |||
3.0 | 0.25 | 0 | 13 | 13 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-030-06-AC220V | RSP-030-06J-AC220V | |
3.0 | 0.25 | 0 | 13 | 13 | 130 | EPDM | H | 22 | 13 | RSP-030-06-E-AC220V | RSP-030-06J-E-AC220V | |||
3.0 | 0.25 | 0 | 13 | 13 | 120 | VITON | H | 22 | 13 | RSP-030-06-V-AC220V | RSP-030-06J-V-AC220V | |||
4.0 | 0.3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-06-AC220V | RSP-040-06J-AC220V | |
4.0 | 0.3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-06-E-AC220V | RSP-040-06J-E-AC220V | |||
4.0 | 0.3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-06-V-AC220V | RSP-040-06J-V-AC220V | |||
1/4〃
|
2.5 | 0.2 | 0 | 15 | 15 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-025-08-AC220V | RSP-025-08J-AC220V |
2.5 | 0.2 | 0 | 15 | 15 | 130 | EPDM | H | 22 | 13 | RSP-025-08-E-AC220V | RSP-025-08J-E-AC220V | |||
2.5 | 0.2 | 0 | 15 | 15 | 120 | VITON | H | 22 | 13 | RSP-025-08-V-AC220V | RSP-025-08J-V-AC220V | |||
3.0 | 0.25 | 0 | 13 | 13 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-030-08-AC220V | RSP-030-08J-AC220V | |
3.0 | 0.25 | 0 | 13 | 13 | 130 | EPDM | H | 22 | 13 | RSP-030-08-E-AC220V | RSP-030-08J-E-AC220V | |||
3.0 | 0.25 | 0 | 13 | 13 | 120 | VITON | H | 22 | 13 | RSP-030-08-V-AC220V | RSP-030-08J-V-AC220V | |||
4.0 | 0.3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-08-AC220V | RSP-040-08J-AC220V | |
4.0 | 0.3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-08-E-AC220V | RSP-040-08J-E-AC220V | |||
4.0 | 0.3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-08-V-AC220V | RSP-040-08J-V-AC220V | |||
1/4〃 | 5.0 | 0.4 | 0 | 5 | 4 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-050-08-AC220V | RSP-050-08J-AC220V |
5.0 | 0.4 | 0 | 5 | 4 | 130 | EPDM | H | 22 | 13 | RSP-050-08-E-AC220V | RSP-050-08J-E-AC220V | |||
5.0 | 0.4 | 0 | 5 | 4 | 120 | VITON | H | 22 | 13 | RSP-050-08-V-AC220V | RSP-050-08J-V-AC220V | |||
6.0 | 0.7 | 0 | 4 | 3 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-060-08-AC220V | RSP-060-08J-AC220V | |
6.0 | 0.7 | 0 | 4 | 3 | 130 | EPDM | H | 22 | 13 | RSP-060-08-E-AC220V | RSP-060-08J-E-AC220V | |||
6.0 | 0.7 | 0 | 4 | 3 | 120 | VITON | H | 22 | 13 | RSP-060-08-V-AC220V | RSP-060-08J-V-AC220V | |||
3/8〃 |
4.0 | 0.3 | 0 | 8 | 5 | 80 | NBR | H | 22 | 13 | 3 | 3 | RSP-040-10-AC220V | RSP-040-10J-AC220V |
4.0 | 0.3 | 0 | 8 | 5 | 130 | EPDM | H | 22 | 13 | RSP-040-10-E-AC220V | RSP-040-10J-E-AC220V | |||
4.0 | 0.3 | 0 | 8 | 5 | 120 | VITON | H | 22 | 13 | RSP-040-10-V-AC220V | RSP-040-10J-V-AC220V |