|
Product Details:
Payment & Shipping Terms:
|
| Working Medium: | Water | Medium Temperature: | -5 ~ 80℃ |
|---|---|---|---|
| Working Pressure: | 0~30bar | Valvebody Material: | SS304 |
| Sealing Material: | NBR | Interface: | NPT Thread |
| Working Voltage: | 230V | ||
| Highlight: | micro solenoid valve,small solenoid valve |
||
![]()
UD-series solenoid valve specification table
| model |
interface size
|
Orifice size (mm) |
Cv
|
working pressure (bar) | dimension | valvebody material | Weight(Kg) | |||
| NC | NO |
length×width×height (mm) |
||||||||
| AC220V | DC24V | AC220V | DC24V | |||||||
| UD-2 |
1/8" 1/4" |
1.5 | 0.1 | 0 ~ 30 | 0 ~ 20 | 0 ~ 8 | 0 ~ 8 | φ36×75 | SS304 | 0.4 |
| 2.0 | 0.2 | 0 ~ 20 | 0 ~ 15 | 0 ~ 8 | 0 ~ 8 | φ36×75 | 0.4 | |||
| UD-3 | 3/8" | 3.5 | 0.25 | 0 ~ 10 | 0 ~ 8 | 0 ~ 3 | 0 ~ 3 | φ45×81 | 0.5 | |
| UD-C-10N | 3/8" | 10 | 3.2 | 0.3~ 10 | 0.3~5 | 0.1~13 | 0.1~13 | 45×31×86 | copper,SS | 0.4 |
![]()
![]()