Product Details:
Payment & Shipping Terms:
|
Working Medium: | Water | Medium Temperature: | 0 ~ 100℃ |
---|---|---|---|
Working Pressure: | 0 ~ 8bar | Valvebody Material: | Pom |
Interface: | Quick Connector | Working Voltage: | DC24V |
High Light: | solenoid valve for water purifier,ro auto shut off valve |
Technical parameters
working medium:water,hot water
medium temperature:0~100℃
working pressure:0~8bar(details see specification table)
working type:RSC-1 RSC-2 direct acting(NC)
RSC-8 RSC-10 RSC-12 diaphragm type(NC)
sealing material:RSC-1 RSC-2 EPDM(-10~130℃) VMQ(-10~130℃)
RSC-8 RSC-10 RSC-12 VMQ
valvebody material:PP POM
interface:NPT thread cannula
Working voltage:AC240V AC220/110V 50/60Hz 7VA DC24/12V 5.5W IP54 B degree voltage could be custom made
RSC-series solenoid valve specification table
model |
Interface size |
orifice size (mm) |
Cv
|
working pressure(bar) | power | material |
weight (Kg) |
||
AC220 | DC24V | AC220V | DC24V | ||||||
RSC-1 | NPT1/8" | 2.5 | 0.2 | 0~8 | 0~8 | 7VA | 5.5W | PP | 0.13 |
RSC-2 | NPT1/4" | 2.5 | 0.2 | 0~8 | 0~8 | 0.13 | |||
RSC-2cannula | cannula | 2.5 | 0.2 | 0~8 | 0~8 | POM | 0.13 | ||
RSC-2L | cannula | 2.5 | 0.2 | 0~8 | 0~8 | 0.13 | |||
RSC-8 | cannula | 8 | 1.3 | 600mmH2O | PP | 0.14 | |||
RSC-10 | cannula | 10 | 2.3 | 0.14 | |||||
RSC-12 | cannula | 12 | 3.0 | 0.13 |
RSC-series water dispenser solenoid valve drawing